MDP Fees Management

(NEFT/Cheque/DD/UPI)
Max: ₹0.00
Required to record payment
Required to generate invoice

Filter Programs

Program List

Action Program ID Program Name Start Date End Date Invoice Number Total Revenue (₹) Amount Received (₹) Outstanding (₹)
269 Data Analytics using Power BI, Tablaeu and Advance Excel in Government Sector (ITEC) 2027-03-29 2027-04-09 210,000.00 0.00 210,000.00
299 MDP on Public Procurement (Advanced) 2027-03-15 2027-03-19 1,840,000.00 0.00 1,840,000.00
298 MDP on Public Procurement (Basic) 2027-03-08 2027-03-12 1,840,000.00 0.00 1,840,000.00
268 Workshop PPP for Leadership Level Officers - IV 2027-02-22 2027-02-24 1,050,000.00 0.00 1,050,000.00
297 MDP on Public Procurement (Basic) 2027-02-22 2027-02-26 1,840,000.00 0.00 1,840,000.00
267 Infrastructure Finance- IV 2027-02-15 2027-02-19 1,785,000.00 0.00 1,785,000.00
296 MDP on Public Procurement (Advanced) 2027-02-15 2027-02-19 1,840,000.00 0.00 1,840,000.00
266 Digital Governance, Big Data and AI Automation (ITEC) 2027-02-08 2027-02-19 210,000.00 0.00 210,000.00
264 MDP on 'Arbitration' for the officers of Indian Navy 2027-02-01 2027-02-05 765,000.00 0.00 765,000.00
265 Public Private Partnership (PPP) Basic - IV 2027-02-01 2027-02-05 1,785,000.00 0.00 1,785,000.00
295 MDP on Public Procurement (Basic) 2027-02-01 2027-02-05 1,840,000.00 0.00 1,840,000.00
263 Infrastructure Finance- III 2027-01-18 2027-01-22 1,785,000.00 0.00 1,785,000.00
294 MDP on Public Procurement (Basic) 2027-01-18 2027-01-22 1,840,000.00 0.00 1,840,000.00
262 Data and AI driven policy making in Government Sector(ITEC) 2027-01-11 2027-01-22 210,000.00 0.00 210,000.00
293 MDP on Public Procurement (Advanced) 2027-01-11 2027-01-15 1,840,000.00 0.00 1,840,000.00
260 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC-VI 2027-01-04 2027-01-06 900,000.00 0.00 900,000.00
261 MDP for the Sr. AOs of CGDA - V 2027-01-04 2027-01-08 1,530,000.00 0.00 1,530,000.00
292 MDP on Public Procurement (Basic) 2027-01-04 2027-01-08 1,840,000.00 0.00 1,840,000.00
258 MDP on Integrated Financial Advice system for the officers of CGDA, Advance-II 2026-12-14 2026-12-18 1,530,000.00 0.00 1,530,000.00
259 Infrastructure Finance- II 2026-12-14 2026-12-18 1,785,000.00 0.00 1,785,000.00
291 MDP on Public Procurement (Basic) 2026-12-14 2026-12-18 1,840,000.00 0.00 1,840,000.00
256 Public Private Partnership (PPP) Basic - III 2026-12-07 2026-12-11 1,785,000.00 0.00 1,785,000.00
257 MDP on 'Public Procurement-II' ARTRAC 2026-12-07 2026-12-12 1,275,000.00 0.00 1,275,000.00
290 MDP on Public Procurement (Advanced) 2026-12-07 2026-12-11 1,840,000.00 0.00 1,840,000.00
289 MDP on Public Procurement (Basic) 2026-11-30 2026-12-04 1,840,000.00 0.00 1,840,000.00
254 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC-V 2026-11-30 2026-12-02 900,000.00 0.00 900,000.00
255 Project and Risk Management (ITEC) 2026-11-30 2026-12-18 315,000.00 0.00 315,000.00
288 MDP on Public Procurement (Basic) 2026-11-16 2026-11-20 1,840,000.00 0.00 1,840,000.00
249 MDP on Finance for Non-Finance Executives 2026-11-16 2026-11-20 0.00 0.00 0.00
251 MDP for the Sr. AOs of CGDA - IV 2026-11-16 2026-11-20 1,530,000.00 0.00 1,530,000.00
252 MDP on 'Financial Management-IV' ARTRAC 2026-11-16 2026-12-05 3,575,000.00 0.00 3,575,000.00
253 End-to-End Infrastructure Project Management: Appraisal, DPR & Execution- IV 2026-11-16 2026-11-20 1,785,000.00 0.00 1,785,000.00
287 MDP on Public Procurement (Advanced) 2026-11-02 2026-11-06 1,839,998.80 0.00 1,839,998.80
250 Budgeting, Accounting & Financial Management in Governement Sector (ITEC) 2026-11-02 2026-11-20 315,000.00 0.00 315,000.00
286 MDP on Public Procurement (Basic) 2026-10-26 2026-10-30 1,840,000.00 0.00 1,840,000.00
247 MDP on Integrated Financial Advice system for the officers of CGDA, Advance-I 2026-10-26 2026-10-30 1,530,000.00 0.00 1,530,000.00
248 Infrastructure in India: Sectoral Studies - IV 2026-10-26 2026-10-30 1,785,000.00 0.00 1,785,000.00
285 MDP on Public Procurement (Basic) 2026-10-12 2026-10-16 1,840,000.00 0.00 1,840,000.00
246 Workshop PPP for Leadership Level Officers - IIII 2026-10-12 2026-10-14 1,050,000.00 0.00 1,050,000.00
244 Public Private Partnership (PPP) Basic - II 2026-10-05 2026-10-09 1,785,000.00 0.00 1,785,000.00
245 MDP on 'Defence Procurement' for the officers of Indian Navy 2026-10-05 2026-10-16 1,410,000.00 0.00 1,410,000.00
284 MDP on Public Procurement (Advanced) 2026-09-21 2026-09-25 1,840,000.00 0.00 1,840,000.00
240 MDP on Strategic Cost Management 2026-09-21 2026-09-23 0.00 0.00 0.00
283 MDP on Public Procurement (Basic) 2026-09-14 2026-09-18 1,840,000.00 0.00 1,840,000.00
241 MDP for the officers of ESIC-VI 2026-09-08 2026-09-10 1,050,000.00 0.00 1,050,000.00
282 MDP on Public Procurement (Basic) 2026-09-07 2026-09-11 1,839,998.80 0.00 1,839,998.80
242 MDP for the Sr. AOs of CGDA - III 2026-09-07 2026-09-11 1,530,000.00 0.00 1,530,000.00
243 End-to-End Infrastructure Project Management: Appraisal, DPR & Execution- III 2026-09-07 2026-09-11 1,785,000.00 0.00 1,785,000.00
239 MDP on 'Financial Management-III' ARTRAC 2026-08-31 2026-09-19 3,575,000.00 0.00 3,575,000.00
281 MDP on Public Procurement (Advanced) 2026-08-17 2026-08-21 1,840,000.00 0.00 1,840,000.00
238 Infrastructure in India: Sectoral Studies - III 2026-08-17 2026-08-21 1,785,000.00 0.00 1,785,000.00
280 MDP on Public Procurement (Basic) 2026-08-10 2026-08-14 1,839,999.20 0.00 1,839,999.20
235 MDP for the officers of ESIC-V 2026-08-10 2026-08-12 1,050,000.00 0.00 1,050,000.00
236 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC-IV 2026-08-10 2026-08-12 900,000.00 0.00 900,000.00
237 MDP on Integrated Financial Advice system for the officers of CGDA, Basic- II 2026-08-10 2026-08-14 1,530,000.00 0.00 1,530,000.00
232 MDP on 'Financial Management-II' ARTRAC 2026-08-03 2026-08-22 3,575,000.00 0.00 3,575,000.00
233 AI driven data Analytics & Financial Modeling in Governement Sector 2026-08-03 2026-08-14 210,000.00 0.00 210,000.00
234 Workshop PPP for Middle Level Officers - II 2026-08-03 2026-08-05 1,050,000.00 0.00 1,050,000.00
279 MDP on Public Procurement (Basic) 2026-07-27 2026-07-31 1,839,999.20 0.00 1,839,999.20
230 MDP for the Sr. AOs of CGDA - II 2026-07-27 2026-07-31 1,530,000.00 0.00 1,530,000.00
231 Infrastructure Finance- I 2026-07-27 2026-07-31 1,785,000.00 0.00 1,785,000.00
278 MDP on Public Procurement (Advanced) 2026-07-20 2026-07-24 1,839,998.80 0.00 1,839,998.80
229 Public Private Partnership (PPP) Basic - I 2026-07-20 2026-07-24 1,785,000.00 0.00 1,785,000.00
277 MDP on Public Procurement (Basic) 2026-07-13 2026-07-17 1,840,000.00 0.00 1,840,000.00
226 End-to-End Infrastructure Project Management: Appraisal, DPR & Execution- II 2026-07-13 2026-07-15 1,785,000.00 0.00 1,785,000.00
227 MDP for the officers of ESIC-IV 2026-07-13 2026-07-15 1,050,000.00 0.00 1,050,000.00
228 MDP on 'Public Procurement-I' ARTRAC 2026-07-13 2026-07-18 1,275,000.00 0.00 1,275,000.00
225 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC-III 2026-07-06 2026-07-08 900,000.00 0.00 900,000.00
276 MDP on Public Procurement (Basic) 2026-06-29 2026-07-03 1,840,000.00 0.00 1,840,000.00
223 MDP for the officers of ESIC-III 2026-06-23 2026-06-25 1,050,000.00 0.00 1,050,000.00
224 MDP on Integrated Financial Advice system for the officers of CGDA, Basic- I 2026-06-22 2026-06-26 1,530,000.00 0.00 1,530,000.00
275 MDP on Public Procurement (Advanced) 2026-06-15 2026-06-19 1,839,999.20 0.00 1,839,999.20
221 Workshop PPP for Middle Level Officers - I 2026-06-15 2026-06-17 1,050,000.00 0.00 1,050,000.00
274 MDP on Public Procurement (Basic) 2026-06-08 2026-06-12 1,840,000.00 0.00 1,840,000.00
219 Big Data Analytics & Artificial Intelligence in Public Administration (ITEC) 2026-06-08 2026-06-19 210,000.00 0.00 210,000.00
220 Infrastructure in India: Sectoral Studies - II 2026-06-08 2026-06-12 1,785,000.00 0.00 1,785,000.00
273 MDP on Public Procurement (Basic) 2026-06-01 2026-06-05 1,840,000.00 0.00 1,840,000.00
218 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC-II 2026-06-01 2026-06-03 900,000.00 0.00 900,000.00
222 MDP on 'Financial Management- I" ARTRAC 2026-06-01 2026-06-20 3,575,000.00 0.00 3,575,000.00
272 MDP on Public Procurement (Advanced) 2026-05-18 2026-05-22 1,840,000.00 0.00 1,840,000.00
217 MDP on 'Contract Management' for the officers of Indian Navy 2026-05-18 2026-05-22 765,000.00 0.00 765,000.00
271 MDP on Public Procurement (Basic) 2026-05-11 2026-05-15 1,840,000.00 0.00 1,840,000.00
301 MDP on 'Managing Budgets, Monitoring Plan and Public Procurement' for the ISS Probationers of MoSPI 2026-05-11 2026-05-15 1,734,000.00 0.00 1,734,000.00
213 MDP for the officers of ESIC-I 2026-05-11 2026-05-13 1,050,000.00 0.00 1,050,000.00
214 MDP for the officers of Indian Air force-I 2026-05-11 2026-05-15 1,275,000.00 0.00 1,275,000.00
215 End-to-End Infrastructure Project Management: Appraisal, DPR & Execution- I 2026-05-11 2026-05-15 1,785,000.00 0.00 1,785,000.00
216 MDP for the Sr. AOs of CGDA - I 2026-05-11 2026-05-15 1,530,000.00 0.00 1,530,000.00
270 MDP on Public Procurement (Basic) 2026-05-04 2026-05-08 1,840,000.00 0.00 1,840,000.00
300 MDP for the officers of MY Bharat, MoYAS 2026-05-04 2026-05-08 1,275,000.00 0.00 1,275,000.00
212 Infrastructure in India: Sectoral Studies - I 2026-04-20 2026-04-24 1,683,000.00 0.00 1,683,000.00
210 MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC 2026-04-06 2026-04-08 810,000.00 0.00 810,000.00
208 Advanced Financial Data Analyitcs 2026-03-23 2026-03-25 240,000.00 0.00 240,000.00
201 End to End Infrastrue Project management: Appraisal , DPR and Execution 2026-03-16 2026-03-20 2,040,000.00 0.00 2,040,000.00
207 MDP for the officers of OT&AS 2026-03-16 2026-03-20 2,754,000.00 0.00 2,754,000.00
209 MDP on Public Procurement through GeM 2026-03-16 2026-03-17 132,000.00 0.00 132,000.00
165 MDP on Public Procurement (Advanced) 2026-03-09 2026-03-13 1,610,000.00 0.00 1,610,000.00
168 Infrastructure in India : Sectoral Studies 2026-03-09 2026-03-13 1,122,000.00 0.00 1,122,000.00
159 MDP on Public Procurement (Basic) 2026-02-23 2026-02-27 2,208,000.00 0.00 2,208,000.00
173 MDP on Alternate nodes of dispute resolutions (Mediation, Reconciliation and Arbitration) for Indian Navy 2026-02-23 2026-02-27 765,000.00 0.00 765,000.00
200 Government of India's PPP Models & Framework for Sri Lankan Delegation 2026-02-23 2026-02-27 1,501,682.00 0.00 1,501,682.00
206 MDP for the officer of MSETCL 2026-02-22 2026-03-27 1,122,000.00 0.00 1,122,000.00
205 MDP for the officers of ESIC 2026-02-18 2026-03-20 630,000.00 0.00 630,000.00
162 Infrastructure Finance 2026-02-16 2026-02-20 1,530,000.00 0.00 1,530,000.00
156 MDP on Public Procurement (Advanced) 2026-02-09 2026-02-13 2,024,000.00 0.00 2,024,000.00
155 MDP on Public Procurement (Basic) 2026-02-02 2026-02-06 1,978,000.00 0.00 1,978,000.00
157 Data Analytics using Power BI, Tableau & Advance Excel (ITEC) 2026-02-02 2026-02-13 126,000.00 0.00 126,000.00
161 Induction Training Programme for the Assistant Directors of Sports Authority of India 2026-02-02 2026-02-13 2,350,000.00 0.00 2,350,000.00
199 Public Private Partnership (PPP) Basic 2026-02-02 2026-02-06 1,632,000.00 0.00 1,632,000.00
204 MDP for the officers of J&K Administrative Service 2026-02-02 2026-02-07 867,000.00 0.00 867,000.00
203 MDP for the officers of Central Institute of Psychiatry (CIP) 2026-01-26 2026-02-06 212,500.00 0.00 212,500.00
153 Infrastructure Finance 2026-01-19 2026-01-23 1,326,000.00 0.00 1,326,000.00
141 MDP on Public Procurement (Basic) 2026-01-05 2026-01-09 2,438,000.00 0.00 2,438,000.00
148 Public Private Partnership (PPP) Basic 2026-01-05 2026-01-09 1,224,000.00 0.00 1,224,000.00
149 MDP for the Sr. AOs of CGDA- V 2026-01-05 2026-01-09 1,275,000.00 0.00 1,275,000.00
202 MDP for the IDES officers of NIDEM 2026-01-05 2026-01-09 306,000.00 0.00 306,000.00
197 MDP for "The APCS (EG) officers of 2024 Batch" of Administrative Training Institute 2025-12-22 2025-12-27 2,397,000.00 0.00 2,397,000.00
132 MDP on Public Procurement (Advanced) 2025-12-15 2025-12-19 1,656,000.00 0.00 1,656,000.00
136 Workshop PPP for Leadership Level Officers 2025-12-15 2025-12-17 1,230,000.00 0.00 1,230,000.00
137 MDP on Public Procurement- II 2025-12-15 2025-12-20 1,224,000.00 0.00 1,224,000.00
198 MDP for the officers of ESIC, Batch-I 2025-12-15 2025-12-17 870,000.00 0.00 870,000.00
130 MDP on Public Procurement (Basic) 2025-12-08 2025-12-12 2,024,000.00 0.00 2,024,000.00
135 MDP on Integrated Financial Advice systern for the officers of CGDA (Advance)-II 2025-12-08 2025-12-12 1,479,000.00 0.00 1,479,000.00
127 Project and Risk Management (ITEC) 2025-12-01 2025-12-19 216,000.00 0.00 216,000.00
129 MDP on Public Procurement (Basic) 2025-12-01 2025-12-05 2,024,000.00 0.00 2,024,000.00
133 Workshop PPP for Middle Level Officers 2025-12-01 2025-12-03 1,200,000.00 0.00 1,200,000.00
196 MDP on 'Data Driven Decision Making' for the IDAS officers of NADFM 2025-11-26 2025-11-28 327,600.00 0.00 327,600.00
114 MDP on Public Procurement (Advanced) 2025-11-24 2025-11-28 2,392,000.00 0.00 2,392,000.00
177 MDP for the CSS/CSSS/CSCS officers of NSSTA 2025-11-24 2025-11-28 1,224,000.00 0.00 1,224,000.00
188 MDP for the officers of FOD MOSPI, NSSTA 2025-11-24 2025-12-19 6,392,000.00 0.00 6,392,000.00
111 MDP on Public Procurement (Basic) 2025-11-17 2025-11-21 1,978,000.00 0.00 1,978,000.00
112 MDP on Audit Procedure and Settlement of Audit Paras-I 2025-11-17 2025-11-18 242,000.00 0.00 242,000.00
123 Infrastructure Finance 2025-11-17 2025-11-21 1,836,000.00 0.00 1,836,000.00
124 MDP for the Sr. AOs of CGDA- IV 2025-11-17 2025-11-21 1,479,000.00 0.00 1,479,000.00
110 MDP on Public Procurement (Basic) 2025-11-10 2025-11-14 1,656,000.00 0.00 1,656,000.00
119 MDP on Financial Management- IV 2025-11-10 2025-11-28 3,003,000.00 0.00 3,003,000.00
151 MDP on Defence Procurement for Indian Navy Officers 2025-11-10 2025-11-21 1,410,000.00 0.00 1,410,000.00
113 Budgeting, Accounting & Financial Management in Government Sector (ITEC) 2025-11-03 2025-11-21 216,000.00 0.00 216,000.00
194 MDP on DFPR GFR and Public Procurement for the officers of JTS NSSTA 2025-11-03 2025-11-14 1,504,000.00 0.00 1,504,000.00
108 MCTP for the Administrative officers of ICMR Batch-VI 2025-10-27 2025-11-08 3,102,000.00 0.00 3,102,000.00
181 MDP for the offficers of Indian Air Force 2025-10-27 2025-11-01 867,000.00 0.00 867,000.00
193 MCTP for IDAS Officers, Phase-V 2025-10-15 2025-10-17 3,932,235.00 0.00 0.00
101 MDP on Public Procurement (Advanced) 2025-10-13 2025-10-17 1,978,000.00 0.00 1,978,000.00
99 MDP on Accounts of Autonomous Bodies-II 2025-10-06 2025-10-08 330,000.00 0.00 330,000.00
106 MDP on Integrated Financial Advice systern for the officers of CGDA (Advance)-I 2025-10-06 2025-10-10 1,479,000.00 0.00 1,479,000.00
180 MDP on Basic of Public Finance, Audting & Accounting for the Group A ITS officers 2025-09-29 2025-10-10 376,000.00 0.00 376,000.00
89 Procurement through GeM 2025-09-22 2025-09-23 110,000.00 0.00 110,000.00
90 MDP on Public Procurement (Basic) 2025-09-22 2025-09-26 1,794,000.00 0.00 1,794,000.00
88 Public Procurement (CVC) 2025-09-17 2025-09-19 720,000.00 0.00 720,000.00
94 MDP for the Sr. AOs of CGDA- III 2025-09-15 2025-09-19 1,479,000.00 0.00 1,479,000.00
84 MDP on Public Procurement (Basic) 2025-09-08 2025-09-12 1,518,000.00 0.00 1,518,000.00
91 MDP on Financial Management- III ARTRAC 2025-09-08 2025-09-27 3,432,000.00 0.00 3,432,000.00
93 Public Private Partnership (PPP) Basic 2025-09-08 2025-09-12 1,683,000.00 0.00 1,683,000.00
71 MDP on Public Procurement (Advanced) 2025-08-25 2025-08-29 2,392,000.00 0.00 2,392,000.00
79 MDP on Integrated Financial Advice systern for the officers of CGDA-II 2025-08-25 2025-08-29 1,428,000.00 0.00 1,428,000.00
70 Public Procurement (CVC) 2025-08-20 2025-08-22 750,000.00 0.00 750,000.00
68 MDP on Public Procurement (Basic) 2025-08-18 2025-08-22 2,530,000.00 0.00 2,530,000.00
77 MCTP for the Administrative officers of ICMR Batch-IV 2025-08-11 2025-08-23 2,726,000.00 0.00 2,726,000.00
65 MDP on Public Procurement (Basic) 2025-08-04 2025-08-08 2,254,000.00 0.00 2,254,000.00
75 MDP on Financial Management- II ARTRAC 2025-08-04 2025-08-23 3,289,000.00 0.00 3,289,000.00
174 MDP for the officers of Indian Air Force 2025-08-04 2025-08-08 1,224,000.00 0.00 1,224,000.00
48 MDP on Public Procurement (Basic) 2025-07-28 2025-08-01 1,518,000.00 0.00 1,518,000.00
60 MDP on Contract Management for the officers of Indian Navy 2025-07-28 2025-08-01 765,000.00 0.00 765,000.00
47 MDP on Public Procurement (Advanced) 2025-07-21 2025-07-25 1,196,000.00 0.00 1,196,000.00
58 Workshop PPP for Leadership Level Officers 2025-07-21 2025-07-23 1,020,000.00 0.00 1,020,000.00
59 Induction Training Program for the Administrative Assistants of ICMR 2025-07-21 2025-08-01 4,324,000.00 0.00 4,324,000.00
45 MDP on Public Procurement (Basic) 2025-07-14 2025-07-18 1,518,000.00 0.00 1,518,000.00
55 MDP on Public Procurement - I (ARTRAC) 2025-07-14 2025-07-19 1,173,000.00 0.00 1,173,000.00
57 Workshop PPP for Middle Level Officers 2025-07-14 2025-07-16 1,050,000.00 0.00 1,050,000.00
43 MDP on Analysis of Financial Statements-I 2025-07-09 2025-07-11 450,000.00 0.00 450,000.00
44 MDP on Public Procurement (Basic) 2025-07-07 2025-07-11 1,242,000.00 0.00 1,242,000.00
53 MDP on Managing Budgets and Monitoring Plans for the ISS of NSSTA 2025-07-07 2025-07-11 1,530,000.00 0.00 1,530,000.00
54 MDP for the Sr. AOs of CGDA- II 2025-07-07 2025-07-11 1,479,000.00 0.00 1,479,000.00
182 MDP on "Contract Mgmt. & Procurement Processing, Project formulaiton, Planning etc" for the officers of IGNFA 2025-07-07 2025-07-12 600,000.00 0.00 600,000.00
29 MDP on Public Procurement (Advanced) 2025-06-30 2025-07-04 1,058,000.00 0.00 1,058,000.00
40 MDP for the JSOs' of NSSTA 2025-06-30 2025-07-04 1,071,000.00 0.00 1,071,000.00
38 MDP on Integrated Financial Advice systern for the officers of CGDA-I 2025-06-23 2025-06-27 1,479,000.00 0.00 1,479,000.00
39 Infrastructure Finance 2025-06-23 2025-06-27 2,040,000.00 0.00 2,040,000.00
26 MDP on Public Procurement (Basic) 2025-06-16 2025-06-20 1,288,000.00 0.00 1,288,000.00
25 Public Procurement (CVC) 2025-06-11 2025-06-13 780,000.00 0.00 780,000.00
32 MDP for the officers of ICAR 2025-06-09 2025-06-13 585,000.00 0.00 585,000.00
33 MDP for the officers of FCI 2025-06-09 2025-06-13 1,020,000.00 0.00 1,020,000.00
34 MCTP for IDAS Officers Phase-IV 2025-06-09 2025-06-13 5,686,660.00 0.00 0.00
35 MDP for the SSOs of NSSTA 2025-06-09 2025-06-13 1,275,000.00 0.00 1,275,000.00
24 MDP on Public Procurement (Advanced) 2025-06-02 2025-06-06 1,150,000.00 0.00 1,150,000.00
30 MDP on Financial Management- I ARTRAC 2025-06-02 2025-06-21 3,575,000.00 0.00 3,575,000.00
31 Public Private Partnership (PPP) Basic 2025-06-02 2025-06-06 2,091,000.00 0.00 2,091,000.00
12 MDP on Public Procurement (Basic) 2025-05-26 2025-05-30 1,058,000.00 0.00 1,058,000.00
13 MDP on Accounts of Autonomous Bodies- I 2025-05-26 2025-05-28 510,000.00 0.00 510,000.00
11 Public Procurement (CVC) 2025-05-21 2025-05-23 750,000.00 0.00 750,000.00
19 Training for the IA&AS Officer Trainees from NAAA Shimla 2025-05-19 2025-05-30 399,000.00 0.00 399,000.00
20 MDP for the SAOs of CGDA- I 2025-05-19 2025-05-23 1,530,000.00 0.00 1,530,000.00
10 MDP on Public Procurement (Basic) 2025-05-12 2025-05-17 690,000.00 0.00 690,000.00
9 Public Procurement (CVC) 2025-05-07 2025-05-09 660,000.00 0.00 660,000.00
17 MCTP for the Administrative officers of ICMR Batch-II 2025-05-05 2025-05-16 3,196,000.00 0.00 3,196,000.00
18 MDP for the OT&AS Probationers (2022 Batch) 2025-05-05 2025-05-10 1,989,000.00 0.00 1,989,000.00
5 MDP on Mediation Conciliation & Arbitration for Indian Navy Officers 2025-04-28 2025-05-02 714,000.00 0.00 714,000.00
6 MDP for the officers of National Highway Authority of India 2025-04-28 2025-05-23 3,196,000.00 0.00 3,196,000.00
4 MCTP for the Administrative officers of ICMR 2025-04-21 2025-05-02 3,948,000.00 0.00 3,948,000.00
1 Public Procurement (CVC) 2025-04-02 2025-04-04 840,000.00 0.00 840,000.00